Basic Info.
Product Description
Polystyrene(PS)
Grade | MFR (g/10min) | Density | Application |
GPPS-123 | 10 | 1040 | Cups, containers, display stands, Petri dishes, pens |
GPPS-153D | 7 | 1050 | Foamed insulation boards (XPS) |
GPPS-251 | 2.5 | 1050 | Vending cups for hot drinks, foamed films, |
GPPS-350 | 1.4 | 1050 | Foamed meat trays, XPS, packaging made from OPS |
HIPS-514 | 10 | 1030 | TV front frames, storage boxes, garden furniture |
HIPS-622 | 4.8 | 1030 | Vending cups, dairy packaging and disposable tableware |
HIPS 632E | 3.6 | 1030 | Packaging of fatty food like margarine |
HIPS-641 | 2.5 | 1030 | Casings for electric equipments and TV |
Item | Test Condition | Test Method | Value | Unit |
Density |
| ISO 1183 | 0.950~0.955 | g/cm |
MFR | 190°C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
Tensile strength at Yield |
| ISO 527-2 | 24 | MPa |
Elongation at break |
| ISO 527-2 | >600 | % |
Application:
Flexural performance is good, have good processing performance. Used for cheese box, cover, the refrigerator parts, furniture. High gloss, high strength, good resistance to rush. Used for parts, air conditioning chassis, food packaging, and CD pieces, radio and television cabinet. Liquidity is good, high impact. Used for office supplies, toys, furniture parts, molding foam.